Drums tablature for "Floyd The Barber" by "Nirvana"

Artist: Nirvana
Piece: Floyd The Barber
Instrument: Drums
Submitter: alvarodo
Tab provided by tTabs

Ratings

This Floyd The Barber Drums tab is rated:
Quality: 4 stars; 4 out of 5. Rated 5 times.

It has been viewed 445 times.

Rate this tablature!

-----------------------------------------------------------------------
 Artist: Nirvana
 Song: Floyd The Barber
 Album: Bleach (1989)
 Drummer: Chad Channing
 Tabbed By: Alvarodo (alvro@hotmail.com) - June 2003
-----------------------------------------------------------------------

C  = Crash
Hc = Hi-Hat closed
Rd = Ride
T  = Mid tom
S  = Snare
B  = Bass drum
Hf = Hi-Hat footed


Tempo: 136-142

>>Intro - 0'03''
  |_______x2_______|
T |--------o-o-o---|--------o-o-o---|--------o-o-o---|
S |----------------|----------------|--------------f-|
B |--------o-o-o---|--------o-o-o---|--------o-o-o---|
Hf|----------------|x---x-----------|x---x-----------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
  
  |_______x3_______|
C |X---------------|X---------------|
Hc|----X-----------|----X-----------|
T |--------o-o-o---|--------o-o-o---|
S |----o-----------|----o---------f-|
B |o-------o-o-o---|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
  
>>Verse 1 - 0'17''
C |X---------------|----------------|----------------|----------------|
Hc|----X---X---X---|X---X---X---X---|X---X---X---X---|X---X-----------|
T |--------o-o-----|--------o-o-----|--------o-o-----|--------o-o-o---|
S |----o-------o---|----o-------o---|----o-------o---|----o---------f-|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Hc|----X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
T |--------o-o-----|--------o-o-----|--------o-o-----|----------------|
S |----o-------o---|----o-------o---|----o-------o---|----o---------f-|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Chorus 1 - 0'31''
C |X---------------|----------------|----------------|----------------|
Hc|----X---X---X---|X---X---X-------|X---X---X---X---|X---X---X-------|
S |----o-------o---|----o-------f---|----o-------o---|----o-------f---|
B |o-o---o-o-----o-|--o-------g---o-|o-o---o-o-----o-|--o-------g---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Rd|----x---x---x---|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|----o-------o---|o---o---o-------|
B |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Bridge 1 - 0'45''
  |_______x3_______|
C |X---------------|X---------------|
Hc|----X-----------|----X-----------|
T |--------o-o-o---|--------o-o-o---|
S |----o-----------|----o---------f-|
B |o-------o-o-o---|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
-----------------------------------------------------------------------

>>Verse 2 - 0'52''
  |_________________________________x2________________________________|
C |X---------------|----------------|----------------|----------------|
Hc|----X---X---X---|X---X---X---X---|X---X---X---X---|X---X-----------|
T |--------o-o-----|--------o-o-----|--------o-o-----|--------o-o-o---|
S |----o-------o---|----o-------o---|----o-------o---|----o---------o-|
B |o-------o-o-----|o-------o-o-----|o-------o-o-----|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Repeat Chorus 1 - 1'06''

>>Guitar Solo - 1'20''
C |X---------------|----------------|X---------------|X---------------|
Hc|----X---X-------|----------------|----------------|----------------|
Rd|----------------|x---x---x---x---|----x-x-x---x---|----x---x---x---|
S |----o-------f---|----o-------o---|----o-------o---|----o-------o---|
B |o-------o-o---o-|o-----o----g--o-|o-------o-o---o-|o-----o---og--o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|X---------------|X---------------|X---------------|
Hc|----X---X---X---|----X---X---X---|----X---X---X---|----X---X---X---|
S |----o--g----o---|----o-------o---|----o--g----o---|----o-------o---|
B |o-------o-o---o-|o-----o---o---o-|o-------o-o---o-|o-----o---o---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Bridge 2 - 1'33''
  |_______x3_______|
C |X---------------|X---------------|
Hc|----X-----------|----X-----------|
T |--------o-o-o---|--------o-o-o---|
S |----o-----------|----o-----------|
B |o-------o-o-o---|o-------o-o-o--o|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Verse 3 - 1'41''
C |X---------------|X---------------|X---------------|X---------------|
Hc|----X---X---X---|----X-----------|----X-----------|----X-----------|
T |----------------|--------o-o-o---|--------o-o-o---|--------o-o-o---|
S |o---o-------o---|----o-----------|----o-----------|----o---------o-|
B |--------o-o-----|o-------o-o-o---|o-------o-o-o---|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|X---------------|X---------------|X---------------|
Hc|----X-----------|----X-----------|----X-----------|----X-----------|
T |--------o-o-o---|--------o-o-o---|--------o-o-o---|--------o-o-o---|
S |----o-----------|----o-----------|----o-----------|----o---------f-|
B |o-------o-o-o---|o-------o-o-o---|o-------o-o-o---|o-------o-o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

>>Chorus 2 - 1'55''
C |X---------------|----------------|----------------|----------------|
Hc|----X---X---X---|X---X---X-------|----X---X---X---|X---X---X-------|
Rd|----------------|--------------x-|x---------------|----------------|
S |----o-------o---|----o-------f---|----o-------o---|----o-------f---|
B |o-o---o-o-----o-|--o-----------o-|o-o---o-o-----o-|--o-------o---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |X---------------|----------------|----------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-------o---|----o-------o---|o---------------|
B |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



  
  

  
-----------------------------------------------------------------------

>>Outro - 2'08''
  |_______x3_______|
C |X---------------|
Hc|----X-----------|
T |--------o-o-o---|
S |----o-----------|
B |o-------o-o-o---|
  |1 + 2 + 3 + 4 + |
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.