Jackson C Frank - Milk And Honey Chords & Tabs

 

Milk And Honey Chords & Tabs

Jackson C Frank Chords & Tabs

Version: 1 Type: Tab

Milk And Honey Tab

   
Milk and Honey
~~~~~~~~~~~~~~
By: Jackson C. Frank
Transcribed by: John Kean

Tuning: standard
Capo: 7th fret
Tempo: 106 bpm

Notes:
The verses differ slightly from each other. The Em bar is played
twice at the end of verses 2, 3, and 4. At the end of verse 2 the
last few bars of the intro are played. There is a bar of D9/F#
right before the Em in verse 4, and the song finishes with 
repeated Fmaj11 and an Asus2 strum.


INTRO:
   Asus2             Am7/G               D9/F#
   ,   .   ,   .     ,   .     ,   .     ,     .   ,   .    
||---------0-------|-----------0-------|-----------0-------|
||-------0---0-----|-----0h1-----3-1---|-------1-----1-----|
||-----2-------2---|---0-------------0-|-----2---------2---|
||---2-----------2-|---------2---------|---------0-------0-|
||-0---------------|-------------------|-------------------|
||-----------------|-3-----------------|-0h2---------------|


  Fmaj11                            Asus2
  ,     .   ,   .  3/4,   .   .  4/4,     .   ,   .     
|-----------0-----0-|-----0-----0-|-----0--------------|
|-------0-----0-----|-0-----0-----|-------0---0--------|
|-----2---------2---|---2-----2---|-2-------2-2-2-2----|
|---------0---------|-------------|-0h2-------2---0h2--|
|-------------------|-------------|-0---------0---0----|
|-0h1---------------|-------------|--------------------|


  Em                Asus2
  ,   .   ,   .     ,   .   ,     .     ,   .   ,   .      
|---0-------0---0-|---0---------0-----|---0-------0------||
|-----0-----------|-----0---0h1---0---|-----0---------0--||
|-------0---------|-2-----2---------0-|-2-----2-2---2-2--||
|-2-------0---2---|-------------------|-2-------2---2-0--||
|-2-------2---2---|-0-----------------|-0-------0---0----||
|-0-------0---0---|-------------------|------------------||


VERSES:
    Asus2             Am7/G               D9/F#
    ,   .   ,   .     ,   .     ,   .     ,     .   ,   .    
||----0-------0-----|-----------0-------|-----------0-------|
||------0-------0---|-----0h1-----1-----|-------1-----1-----|
||*-2-----2-2-----2-|---0-----------0---|-----2---------2---|
||*-2-------2-------|---------2-------0-|---------0-------0-|
||--0-------0-------|-------------------|-------------------|
||------------------|-3-----------------|-0h2---------------|
           Gold and silver                          is the

[ Tab from: https://www.guitartabs.cc/tabs/j/jackson_c_frank/milk_and_honey_tab.html ]
  Fmaj11            Asus2             Am7/G
  ,   .   ,   .     ,   .   ,   .     ,   .     ,   .    
|---------0-------|---0-------0-----|-----------0-------|
|-----0-----0-----|-----0---------0-|-----0h1-----1-----|
|---2---------2---|-2-----2-2---2---|---0-----------0---|
|-------0-------0-|-2-------2---2---|---------2-------0-|
|-----------------|-0-------0---0---|-------------------|
|-1---------------|-----------------|-3-----------------|
  autumn                    Soft and tender


  D9/F#             Fmaj11            Asus2
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .    
|---------0-------|---0-------0-----|---0-------0-----|
|-----1-----1-----|-----0---------0-|-----0---------0-|
|---2---------2---|-------2-------0-|-2-----2-2---2-2-|
|-------0---------|---------0---0-0-|-2-------2---2---|
|-----------------|---------0---0---|-0-------0---0---|
|-2-------------0-|-1-------1---1---|-----------------|
            are her skies                     Yes and


  Am7/G               D9/F#             Fmaj11
  ,   .     ,   .     ,   .   ,   .     ,   .   ,   .    
|-----------0-------|---------0-------|---------0-------|
|-----0h1-----1-----|-----1-----1-----|-----0-----0-----|
|---0-----------0---|---2---------2---|---2---------2---|
|---------2-------0-|-------0-------0-|-------0-------0-|
|-------------------|-----------------|-----------------|
|-3-----------------|-2---------------|-1---------------|
  no                            are the answers


  Asus2             Am7/G               
  ,   .   ,   .     ,   .     ,   .     ,   .   ,   .    
|---0-------0-----|-----------0-------|---0-------0-----|
|-----0-----------|-----0h1-----1-----|-----0---------0-|
|-2-----2-2---2-0-|---0-----------0---|-------0-------0-|
|-2-------2---2---|---------2-------0-|-2-------2---2---|
|-0-------0---0---|-------------------|-2-------2---2---|
|-----------------|-3-----------------|-0-------0---0---|
          Written in          my           true love's


  Asus2             Am7/G               D9/F#
  ,   .   ,   .     ,   .     ,   .     ,     .   ,   .    
|---0-------0-----|-----------0-------|-----------0-------|
|-----0---------0-|-----0h1-----0-1---|-------1-----1-----|
|-2-----2-2---2-0-|---0-------------0-|-----2---------2---|
|-2-------2---2---|---------2---------|---------0-------0-|
|-0-------0---0---|-------------------|-------------------|
|-----------------|-3-----------------|-0h2---------------|
  eyes


  Fmaj11
  ,     .   ,   .      
|-----------0--------||
|-------0-----0------||
|-----2---------2---*||
|---------0-------0-*||
|--------------------||
|-0h1----------------||



LYRICS:

Gold and silver is the autumn
Soft and tender are her skies
Yes and no are the answers
Written in my true love's eyes

Autumn's leaving and winter's coming
I think that I'll be moving along
I've got to leave her and find another
I've got to sing my heart's true song

Round and round the burning circle
All the seasons: one, two, and three
Autumn comes and then the winter
Spring is born and wanders free

Gold and silver burn my autumns
All too soon they'd fade and die
And then, oh there are no others
Milk and honey were their lies